$7.5K to 2 Million USD Growth Account
Profit Target: 10% for withdrawal
Maximum Drawdown: 10%
Daily Drawdown Limit: 5%
Minimum Trading Days: 5
Minimum Positive Days: 3
Lot Size Rules: Maximum 3 lots on currency pairs and 1 lot on gold
News Trading: Not allowed
Maximum Drawdown: 10%
Daily Drawdown Limit: 5%
Minimum Trading Days: 5
Minimum Positive Days: 3
Lot Size Rules: Maximum 3 lots on currency pairs and 1 lot on gold
News Trading: Not allowed
One-time fee $1000
ACCOUNT GROWTH UP TO 2 Million USD
Step | Account Balance | Profit Target (10%) | Trader’s Profit (50%) | Lot Size | Daily Drawdown (5%) | Max Drawdown (10%) |
---|---|---|---|---|---|---|
Step 1 | $7,500 | $750 | $375 | 3 Lots (Forex) + 1 Lot (Gold) | $375 | $750 |
Step 2 | $15,000 | $1,500 | $750 | 6 Lots (Forex) + 2 Lots (Gold) | $750 | $1,500 |
Step 3 | $30,000 | $3,000 | $1,500 | 12 Lots (Forex) + 4 Lots (Gold) | $1,500 | $3,000 |
Step 4 | $60,000 | $6,000 | $3,000 | 24 Lots (Forex) + 8 Lots (Gold) | $3,000 | $6,000 |
Step 5 | $120,000 | $12,000 | $6,000 | 48 Lots (Forex) + 16 Lots (Gold) | $6,000 | $12,000 |
Step 6 | $240,000 | $24,000 | $12,000 | 96 Lots (Forex) + 32 Lots (Gold) | $12,000 | $24,000 |
Step 7 | $480,000 | $48,000 | $24,000 | 192 Lots (Forex) + 64 Lots (Gold) | $24,000 | $48,000 |
Step 8 | $960,000 | $96,000 | $48,000 | 384 Lots (Forex) + 128 Lots (Gold) | $48,000 | $96,000 |
Step 9 | $2,000,000 | $200,000 | $100,000 | 768 Lots (Forex) + 256 Lots (Gold) | $100,000 | $200,000 |
Reviews
There are no reviews yet.