$10k Monthly Plan
| Account Type | Real |
|---|---|
| Commissions | Yes |
| Markets | Forex, Stocks, Metals,Cryptos, Indices |
| Stop Loss per Position | Yes |
| Trader Profit Share | 60% |
| Payout Cycle | 14 Days |
| Payment from Wallet | Yes |
| News Trading | Yes |
| EA, Bot or Scripts | Unauthorised |
| IP or Device Sharing | Unauthorised |
| Signals Usage | Unauthorised |
| Copy Trading | Unauthorised |
| Weekend Positions | No |
| # Positive Trading Days | Non |
| Spread Dynamics | Variable |
| Refinance | Free at renewal |
| Trading Platform | MT5 |
| Trading Hours | 24/5 |
| Mandatory Stop Loss | Yes |
| Drawdown – Daily Maximum % Limit | 3% |
| Drawdown – Absolute Maximum % | 15% |
| Drawdown – Position Maximum % Limit | 1% |
| Profit Target for Withdrawal | 10% |
| Strategy – Hedging | Not Allowed |
| Strategy – Martingale
Monthly Fee |
Not Allowed
$220 |





Reviews
There are no reviews yet.