$30K to 1 Million Growth Account
Lot Size 1.40 Max
Profit Target 10% first 90 days
Maximum Drawdown 10%
50/50 Profit Split
Stop Loss Required on Every Trade
Positive your account end of 30 days
One-Time fee Refundable $999
ACCOUNT GROWTH UP TO 1 Million USD
Growth Program Steps |
Initial Capital |
10 % Profit Target |
10% Max Loss |
Lot Size | 50% Trader Profit |
---|---|---|---|---|---|
Funded Trader Step 1 | $30,000 | $3000 | $3000 | 1.50 | $1500 |
Funded Trader Step 2 | $45,000 | $4500 | $4500 | 2.25 | $2250 |
Funded Trader Step 3 | $67,500 | $6750 | $6750 | 3.35 | $3375 |
Funded Trader Step 4 | $101,250 | $10125 | $10125 | 5.00 | $5062 |
Funded Trader Step 5 | $151,875 | $15187 | $15187 | 7.50 | $7593 |
Funded Trader Step 6 | $1,000,000 | $100,000 | $100,000 | 50.00 | $50,000 |
Reviews
There are no reviews yet.