$15K to 1 Million Growth Account
Lot Size 0.75 Max
Profit Target 10% first 90 days
Maximum Drawdown 10%
50/50 Profit Split
Stop Loss Required on Every Trade
Positive your account end of 30 days
One-Time fee Refundable $599
ACCOUNT GROWTH UP TO 1 Million USD
Month | Profit | Total Profit | 50% Profit | Funded Account Balance | Scale up 50% balance |
---|---|---|---|---|---|
1 | $1,500 | $1,500 | $750 | $16,500 | $16,500 |
2 | $2,250 | 3,750 | 1,125 | $24,750 | $22,500 |
3 | $3,375 | $7,125 | $1,688 | $37,125 | $33,750 |
4 | $5,063 | $12,188 | $2,532 | $55,688 | $50,625 |
5 | $7,594 | $19,782 | $3,797 | $83,531 | $75,938 |
6 | $11,391 | $31,173 | $5,696 | $125,297 | $113,906 |
7 | $17,086 | $48,259 | $8,543 | $187,945 | $170,859 |
8 | $25,629 | $73,888 | $12,815 | $281,918 | $256,289 |
9 | $38,443 | $112,331 | $19,222 | $422,877 | $384,434 |
10 | $57,665 | $113,980 | $28,833 | $634,315 | $576,650 |
11 | $86,498 | $169,996 | $43,249 | $951,473 | $864,976 |
12 | $129,746 | $299,742 | $64,873 | 1,427,210 | $1,297,463 |
Total Profit | $173,901 |
Reviews
There are no reviews yet.