$5k Monthly Plan
| Account Type | Real |
|---|---|
| Commissions | Yes |
| Markets | Forex |
| Stop Loss per Position | Yes |
| Trader Profit Share | 50% |
| Payout Cycle | 7Days |
| Payment from Wallet | Yes |
| News Trading | Yes |
| EA, Bot or Scripts | Unauthorised |
| IP or Device Sharing | Unauthorised |
| Signals Usage | Unauthorised |
| Copy Trading | Unauthorised |
| Weekend Positions | No |
| # Positive Trading Days | Non |
| Spread Dynamics | Variable |
| Refinance | Free at renewal |
| Trading Platform | MT5 |
| Trading Hours | 24/5 |
| Mandatory Stop Loss | No |
| Drawdown – Daily Maximum % Limit | 0 |
| Drawdown – Absolute Maximum % | 10 |
| Drawdown – Position Maximum % Limit | 0 |
| Profit Target for Withdrawal | 5 |
| Strategy – Hedging | Not Allowed |
| Strategy – Martingale
Monthly Fee |
Not Allowed
$99 |





Reviews
There are no reviews yet.