The major US stock indices are opening lower after the Moody’s downgrade in other weekend news. The White House is stripping about other deals. China is upset about Chip restrictions. Israel is not looking to peace. Russia’s Putin is not cooperating. US House comes to a agreement on the budget deal.
A snapshot of the market 4 minutes into the open agent showing:
- Dow industrial average -210.06 points or -0.49% at 42444.68.
- S&P Annex -53.36 points are -0.95% at 5905.02
- NASDAQ index -239.66 points or -5.25% at 18971.45.
The S&P index 5-day win streak is in jeopardy.
A snapshot of some of the big names
-
Broadcom (AVGO): $226.56, ▼2.06 (-0.90%)
-
Super Micro Computer (SMCI): $45.09, ▼1.06 (-2.30%)
-
Intel (INTC): $21.21, ▼0.45 (-2.08%)
-
Advanced Micro Devices (AMD): $114.88, ▼2.30 (-1.96%)
-
Amazon (AMZN): $203.73, ▼1.86 (-0.90%)
-
Apple (AAPL): $205.13, ▼6.13 (-2.91%)
-
Meta Platforms (META): $633.25, ▼7.09 (-1.11%)
-
Microsoft (MSFT): $455.32, ▲1.05 (+0.23%)
-
Alphabet (GOOGL): $165.25, ▼0.94 (-0.57%)
-
Adobe (ADBE): $416.44, ▼0.69 (-0.16%)
-
Nvidia (NVDA): $134.04, ▼1.36 (-1.00%)
This article was written by Greg Michalowski at www.forexlive.com.